Back
Kurt Lovejoy
Low Net:
84.0
Low Gross:
92.0
Rounds Played:
1
Handicap Index®:
14.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 26, 2021 | Round 1 | 0 | 0 | 4 | 9 | 4 | 1 |
Season Totals | 0 | 0 | 4 | 9 | 4 | 1 |
[+] Hamilton Golf Course (Silver) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 315 | 125 | 336 | 317 | 446 | 325 | 415 | 130 | 224 | 296 | 405 | 316 | 285 | 145 | 408 | 308 | 115 | 330 |
Course Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Event Times Played | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Event Average | 4.7 | 3.5 | 4.8 | 4.9 | 5.1 | 4.8 | 5.0 | 3.6 | 4.3 | 4.6 | 5.3 | 4.4 | 4.3 | 3.5 | 5.6 | 4.6 | 3.6 | 5.0 |
Event +/- Par | 0.7 | 0.5 | 0.8 | 0.9 | 0.1 | 0.8 | 0.0 | 0.6 | 0.3 | 0.6 | 0.3 | 0.4 | 0.3 | 0.5 | 0.6 | 0.6 | 0.6 | 1.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 | 3.0 | 8.0 | 5.0 | 4.0 | 5.0 |
[+]
Player +/- Par
|
2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | 1.0 | 1.0 |
Stroke Index | 5 | 17 | 1 | 15 | 7 | 9 | 3 | 13 | 11 | 4 | 8 | 14 | 16 | 12 | 6 | 10 | 18 | 2 |
Rank | 7 | 11 | 3 | 1 | 15 | 5 | 17 | 9 | 13 | 4 | 16 | 14 | 18 | 12 | 6 | 8 | 10 | 2 |
Player Rank | 3 | 17 | 1 | 7 | 9 | 5 | 15 | 13 | 11 | 6 | 8 | 18 | 12 | 16 | 2 | 10 | 14 | 4 |